Toyostove Products |
Navigation Tool Bar |
Monitor Products |
Click on the Model Name to view each model.
| Laser 30 | High | Med | Low |
| BTU Rating per hour | 15,000 |
10,000 |
5,000 |
| Fuel Source | Separate Tank | ||
| Fuel | Water clear K-1 Kerosene | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Dimensions | 21 3/4" H x 16 15/16" W x 13 9/16" D | ||
| Weight | 31 lb. Empty | ||
| Efficiency | 90% net | ||
| Memory Backup | 20 Minute to retain auto program | ||
| Heating capacity | Approx. 600 sq. ft. (0 deg. F) 720 sq. ft. (20 deg. F) | ||
| Price | $889.00 | ||
| Laser 56 | High | Med | Low |
| BTU Rating per hour | 22,000 | 15,000 | 8,000 |
| Fuel Consumption gal/hr | 0.165 | 0.113 | 0.060 |
| Fuel Source | Separate Tank or (Optional Day Tank*) | ||
| Fuel | Water clear K-1 Kerosene | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Dimensions | 26 3/4" H x 24 3/8" W x 16" D | ||
| Weight | 60 lb. Empty | ||
| Efficiency | 88% net | ||
| Memory Backup | 30 seconds to retain auto program | ||
| Heating capacity | Approx. 920 sq. ft. (0 deg. F) 1100 sq. ft. (20 deg. F) | ||
| Price | $1,399.00 (* $1,519.00 with day tank) | ||
| Laser 73 | High | Med | Low |
| BTU Rating per hour | 40,000 | 27,000 | 15,000 |
| Fuel Consumption gal/hr | 0.301 | 0.203 | 0.113 |
| Fuel | Water clear K-1 Kerosene | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Dimensions | 27 1/2" H x 30" W x 16 3/4" D | ||
| Weight | 88 lb. Empty | ||
| Efficiency | 88% net | ||
| Memory Backup | 30 seconds to retain auto program | ||
| Heating Capacity | Approx. 1670 sq. ft. (0 deg. F) 2000 sq. ft. (20 deg. F) | ||
| Price | $1,729.00 | ||
| BS-36UFF | Water Heater | ||
| BTU Rating per hour | 148,000 BTU/HR | ||
| Fuel Consumption gal/hr | 1.1 Gal/HR | ||
| Fuel | Water clear K-1 Kerosene | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Ignition | High Voltage Discharge Spark | ||
| Heat Exchanger Capacity | 5.10 Gal. | ||
| Dimensions | 27 3/4" H x 12 5/8" W x 22 1/2" D | ||
| Weight | 86 lb. Empty | ||
| Efficiency | 88% net | ||
| Vent Pipe Hole | 4 3/4" Diameter | ||
| Max. Venting length | 10 Ft. (3 Bends or Less) | ||
| Required Accessories | Fuel Filter, Temp. & Pressure Relief Valve | ||
| Exhaust Air Temp. | Less than 500 deg. F | ||
| Price W/Chimney Kit | $1,359.00 | ||
| Price W/Direct Vent | $1,489.00 | ||
#2 Oil Fired Units
| OM-22 | High | Med | Low |
| BTU Rating per hour | 22,000 | 15,500 | 8,000 |
| Fuel Consumption gal/hr | 0.173 | 0.116 | 0.060 |
| Fuel | #2 Heating oil | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Dimensions | 23 5/8" H x 19 5/8" W x 16 1/2" D | ||
| Weight | 38 lb. Empty | ||
| Efficiency | 90% net | ||
| Memory Backup | 20 seconds to retain auto program | ||
| Heating Capacity | Approx. 960 sq. ft. (0 deg. F) 1,150 sq. ft. (20 deg. F) | ||
| Price | $1,129.00 | ||
| OM-148 | Water Heater | ||
| BTU Rating per hour | 148,000 BTU/HR | ||
| Fuel Consumption gal/hr | 1.046.05 Gal/HR | ||
| Fuel | #2 Heating oil | ||
| Power | Electric, 120 Volts, 60 Cycles | ||
| Ignition | High Voltage Discharge Spark | ||
| Heat Exchanger Capacity | 5.10 Gal. | ||
| Dimensions | 27 3/4" H x 12 5/8" W x 22 1/2" D | ||
| Weight | 86 lb. Empty | ||
| Efficiency | 88% net | ||
| Vent Pipe Hole | 4 3/4" Diameter | ||
| Max. Venting length | 10 Ft. (3 Bends or Less) | ||
| Required Accessories | Fuel Filter, Temp. & Pressure Relief Valve | ||
| Exhaust Air Temp. | Less than 500 deg. F | ||
| Price W/Chimney Kit | $1,359.00 | ||
| Price W/Direct Vent | $1,489.00 | ||
Last Update: 04/01/04